Southend United database Every first team player, football league and cup match
played by Southend United and more. Totally unofficial
Running shrimps main logo
Only Ron Pountney, Billy Best and Kevin Maher have won player of the season more than once.
Contact me
Sponsor of the Fabulous Barker Boy Home - Players - Results - History - Site map

 Northampton Town away

Last match: League Two
Southend 2 - 1 Torquay United
43 years old today
Gary POOLE
View head to head
11th in League 2

Visiting Fan Info.
Players
Results
  Summary
  Friendlies
  Listed by team
  League Table
  Match Details
History
Polls + Stats
* External link

28 people online


2952875 visitors since
20 July 2003


 
Home strip Season 2005/2006
Coca Cola League Division 1
Automatic Promotion | Promoted via playoff | In playoff | Relegated
# Club Pl Home Away Pts GDiff
      W L D F A W L D F A    
1 Southend United 46 13 6 4 37 16 10 7 6 35 27 82 29
2 Colchester United 46 15 4 4 39 21 7 9 7 19 19 79 18
3 Brentford 46 10 8 5 35 23 10 8 5 37 29 76 20
4 Huddersfield Town 46 13 6 4 40 25 6 10 7 32 34 73 13
5 Barnsley 46 11 11 1 37 19 7 7 9 25 25 72 18
6 Swansea City 46 11 9 3 42 23 7 8 8 36 32 71 23
7 Nottingham Forest 46 14 5 4 40 15 5 7 11 27 37 69 15
8 Doncaster Rovers 46 11 6 6 30 19 9 3 11 25 32 69 4
9 Bristol City 46 11 7 5 38 22 7 4 12 28 40 65 4
10 Oldham Athletic 46 12 4 7 32 24 6 7 10 26 36 65 -2
11 Bradford City 46 8 9 6 28 25 6 10 7 23 24 61 2
12 Port Vale 46 10 5 8 30 26 6 7 10 19 28 60 -5
13 Scunthorpe United 46 8 8 7 36 33 7 7 9 32 40 60 -5
14 Gillingham 46 13 4 6 31 21 3 8 12 19 43 60 -14
15 Yeovil 46 8 8 7 27 24 7 3 13 26 38 56 -9
16 Chesterfield 46 6 7 10 31 36 8 7 8 32 36 56 -9
17 Bournemouth 46 7 11 5 25 20 5 8 10 24 33 55 -4
18 Tranmere Rovers 46 7 8 8 32 30 6 7 10 18 22 54 -2
19 Blackpool 46 9 8 6 33 27 3 9 11 23 37 53 -8
20 Rotherham United 46 7 9 7 31 26 5 7 11 21 36 52 -10
21 Hartlepool United 46 6 10 7 28 30 5 7 11 16 29 50 -15
22 MK Dons 45 8 8 7 28 25 4 5 13 17 41 49 -21
23 Swindon Town 46 9 5 9 31 31 2 10 11 15 34 48 -19
24 Walsall 46 7 7 9 27 34 4 7 12 20 36 47 -23
Southend's results for the season
If you think the above details are incorrect or incomplete please contact me.
Home URL http://sufcdb.co.uk

Top of page      Home Visitors Players Results History Site map     


This site is run by a fan and is in no way connected with Southend United Football Club Limited
Terms of Use Tested on Rediscover the web | Hosted by Streamline.Net - Recommended by sufcdb.co.uk! |Designed using Mambo Open Source
SUFC statistics on the net for 4820 days
Page Rendered in: 0.120990 seconds. OS: Linux f PHP: 5.2.6 MySQL: 4.0.24-standard Saturday 11 September 2010 12:58AM