Southend United database Every first team player, football league and cup match
played by Southend United and more. Totally unofficial
Running shrimps main logo
Only Ron Pountney, Billy Best and Kevin Maher have won player of the season more than once.
Contact me
Sponsor of the Fabulous Barker Boy Home - Players - Results - History - Site map

 Northampton Town away

Last match: League Two
Southend 2 - 1 Torquay United
On this day: 1978
Southend 2 - 0 Oxford Utd
View head to head
11th in League 2

Visiting Fan Info.
Players
Results
  Summary
  Friendlies
  Listed by team
  League Table
  Match Details
History
Polls + Stats
* External link

43 people online


2952832 visitors since
20 July 2003


 
1980's club badge Southend vs. Exeter City 2000's club badge
in League and Cup Matches since 1907

Key: Team details Match report


Date
Comp F A
Scorers
Att
Sat 13-Mar-2010 Home L1 0 0 6761 Click for team details  
Sat 19-Dec-2009 Away L1 0 1 4839 Click for team details  
Sat 3-May-2003 Away D3 0 1 9036 Click for team details Click for match report
Sat 28-Sep-2002 Home D3 1 0 Jones 3364 Click for team details  
Mon 1-Apr-2002 Home D3 3 1 Maher(pen) Whelan Broad 3588 Click for team details  
Sat 3-Nov-2001 Away D3 1 2 Bramble 3269 Click for team details  
Sat 14-Apr-2001 Away D3 2 2 Bramble(2) 4535 Click for team details  
Tue 24-Oct-2000 Home D3 1 1 Lee 4942 Click for team details  
Tue 7-Mar-2000 Home D3 1 2 Carruthers(pen) 3122 Click for team details  
Sat 13-Mar-1999 Home D3 0 0 3695 Click for team details  
Tue 5-Jan-1999 Away AWT2 1 3 Maher 1143 Click for team details  
Sat 7-Nov-1998 Away D3 1 2 Burns 3085 Click for team details  
Tue 23-Oct-1990 Home D3 2 1 Powell Benjamin 4280 Click for team details  
Wed 25-Apr-1990 Away D4 1 2 Crown 8271    
Sat 30-Dec-1989 Home D4 1 2 McDonough 3761    
Fri 27-Feb-1987 Home D4 2 1 Hall Ling 3156    
Wed 1-Oct-1986 Away D4 0 0 2736    
Fri 31-Jan-1986 Home D3 2 0 Neal Westley 1653    
Fri 1-Feb-1985 Away D4 1 2 Phillips 2337    
Fri 28-Sep-1984 Home D4 1 0 Shepherd 1952    
Fri 23-Mar-1984 Away D3 3 3 Ferguson Phillips Pountney 1782    
Wed 5-Oct-1983 Home D3 0 3 2342    
Mon 2-May-1983 Away D3 3 4 Greaves Pountney Phillips 2956    
Mon 3-Jan-1983 Home D3 1 1 Phillips 3570    
Sat 8-May-1982 Away D3 1 1 Mercer 3174    
Fri 1-Jan-1982 Home D3 2 1 Cusack(pen) Pountney 5991    
Mon 5-Nov-1979 Home D3 4 0 Parker(2) Morris Gray 2787    
Wed 24-Oct-1979 Away D3 2 4 Gray(2) 3246    
Fri 6-Apr-1979 Home D3 0 1 6733    
Sat 2-Dec-1978 Away D3 0 0 2974    
Sat 2-Apr-1977 Away D4 1 3 Morris 4156    
Mon 22-Nov-1976 Home FAC1r 2 1 ParkerS Hadley 6604    
Sat 20-Nov-1976 Away FAC1 1 1 Pountney 4434    
Sat 23-Oct-1976 Home D4 2 0 Denny ParkerS 4605    
Sat 4-Mar-1972 Away D4 0 0 3336    
Fri 12-Nov-1971 Home D4 3 0 Garner(2) Moore 10107    
Wed 28-Apr-1971 Home D4 0 0 4471    
Wed 2-Sep-1970 Away D4 0 2 5190    
Sat 28-Feb-1970 Away D4 0 3 4343    
Sat 18-Oct-1969 Home D4 1 1 Clayton 6172    
Fri 11-Oct-1968 Home D4 6 1 Best(3) Hamilton(2) Clayton 9860    
Sat 14-Oct-1967 Home D4 1 0 Beesley 9528    
Sat 31-Dec-1966 Home D4 0 0 6534    
Sat 15-Jan-1966 Away D3 1 1 Smith 4845    
Sat 23-Oct-1965 Home D3 4 2 McKinven(2) GiHillan Smith 7249    
Sat 20-Feb-1965 Away D3 1 1 Smillie 4946    
Sat 10-Oct-1964 Home D3 0 0 6521    
Sat 21-Dec-1957 Home D3S 2 0 McCrory(2) 7512    
Sat 19-Jan-1957 Home D3S 2 0 Baron Hollis 9500    
Sat 15-Sep-1956 Away D3S 1 6 Duthie 9000    
Sat 14-Jan-1956 Home D3S 6 0 Baron(2) Hollis McCrory Lockhart Lawler 8033    
Wed 29-Sep-1954 Away D3S 1 2 Bainbridge 7142    
Tue 21-Sep-1954 Home D3S 0 0 12000    
Sat 6-Mar-1954 Away D3S 1 1 Sibley 8392    
Sat 17-Oct-1953 Home D3S 0 1 7500    
Sat 8-Nov-1952 Home D3S 1 1 Marsden 9500    
Sat 5-Apr-1952 Home D3S 0 0 6000    
Sat 17-Nov-1951 Away D3S 2 2 Wakefield(2) 7200    
Sat 5-May-1951 Home D3S 5 1 Stubbs(2) French Grant Warren(og) 10850    
Wed 18-Apr-1951 Away D3S 0 1 6500    
Tue 27-Dec-1949 Home D3S 1 0 Morris 20000    
Mon 26-Dec-1949 Away D3S 1 1 Davies 14105    
Tue 31-Aug-1948 Home D3S 0 0 14000    
Wed 25-Aug-1948 Away D3S 0 0 11000    
Sat 7-Feb-1948 Home D3S 2 0 Lane Thompson 8618    
Sat 20-Sep-1947 Away D3S 0 0 9295    
Sat 7-Dec-1946 Home D3S 2 2 Lane Monfery 7360    
Wed 12-Apr-1939 Home D3S 0 1 3218    
Tue 27-Dec-1938 Away D3S 3 3 BellJrainer Smirk 9601    
Sat 23-Apr-1938 Home D3S 1 1 Hall 4921    
Wed 30-Mar-1938 Away D3S 1 1 Hall 2620    
Wed 22-Sep-1937 Home 3DSC1 1 2 Bell 2680    
Sat 6-Mar-1937 Home D3S 4 4 Bolan(2) Dickinson Lane 6707    
Sat 31-Oct-1936 Away D3S 2 2 Lane Goddard 5162    
Sat 28-Mar-1936 Home D3S 4 0 Bolan(2) Goddard Firth 7238    
Sat 23-Nov-1935 Away D3S 0 1 5045    
Sat 5-Jan-1935 Away D3S 3 4 Stevens(2) Deacon 4887    
Sat 1-Sep-1934 Home D3S 1 2 Clark 11389    
Tue 26-Dec-1933 Home D3S 3 1 Stevens(2) Jones 4828    
Mon 25-Dec-1933 Away D3S 0 2 8234    
Sat 6-May-1933 Home D3S 1 2 Lewis 5848    
Sat 24-Dec-1932 Away D3S 0 3 6315    
Sat 26-Nov-1932 Home FAC1 1 1 Morfitt 8565    
Sat 26-Dec-1931 Away D3S 0 3 12393    
Fri 25-Dec-1931 Home D3S 0 1 9845    
Wed 18-Mar-1931 Home D3S 5 1 Shankly(2) Pike Jones Barnett 4097    
Sat 11-Oct-1930 Away D3S 1 1 Barnett 5212    
Thu 26-Dec-1929 Away D3S 1 3 Bailey 11502    
Wed 25-Dec-1929 Home D3S 1 0 Jones 6154    
Mon 27-Aug-1928 Home D3S 1 0 Shankly 6355    
Wed 15-Feb-1928 Home D3S 1 2 Horne 2603    
Sat 17-Sep-1927 Away D3S 2 3 Hick Bailey 6309    
Sat 22-Jan-1927 Away D3S 0 2 5676    
Sat 4-Sep-1926 Home D3S 1 2 Robson 9029    
Sat 7-Nov-1925 Home D3S 3 1 Shaw(2) Hick 6845    
Sat 14-Feb-1925 Home D3S 3 0 McClelland(3) 3000    
Sat 23-Feb-1924 Away D3S 0 2 4000    
Sat 22-Dec-1923 Home D3S 0 0 3000    
Sat 16-Dec-1922 Home D3S 5 0 Davies(2),Slater,Woodland.EvansJ 3000    
Sat 9-Dec-1922 Away D3S 1 2 Goodwin 5000    
Sat 1-Oct-1921 Home D3S 0 1 6000    
Sat 24-Sep-1921 Away D3S 1 4 EvansJ(pen) 4500    
Sat 1-Jan-1921 Home D3 0 0 4000    
Wed 20-Oct-1920 Away D3 0 0 3000    

118 matches in total: Won 42 Lost 39 Drawn 37

Friendlies and Testimonials
Where a team has changed its name I have tried to list all relevant matches so selecting Clapton Orient, Orient or Leyton Orient will list all the games against this club, but games against Clapton + Leyton (confusingly both unrelated clubs) are listed separately.
Home URL http://sufcdb.co.uk

Top of page      Home Visitors Players Results History Site map     


This site is run by a fan and is in no way connected with Southend United Football Club Limited
Terms of Use Tested on Rediscover the web | Hosted by Streamline.Net - Recommended by sufcdb.co.uk! |Designed using Mambo Open Source
SUFC statistics on the net for 4820 days
Page Rendered in: 1.026593 seconds. OS: Linux f PHP: 5.2.6 MySQL: 4.0.24-standard Saturday 11 September 2010 12:11AM